Lot # 53 - Qty 5 Silver Kennedy Half Dollar - Lot B

Opening Bid : $ 5.00
Start Date/Time: 18-Mar-2026 7:00:00 AM
End Date/Time: 25-Mar-2026 8:00:00 PM
Current bid:

$114.00

Highest bidder:

captkeeb

Auction has ended

Description :

1964: These are 90% silver and 10% copper. They were the only year minted for circulation with this high silver content.

Auction History

Highest bidder is captkeeb

Date Bid User
25-Mar-2026 7:57:58 PM $114.00 captkeeb
25-Mar-2026 7:57:58 PM $109.00 LarryHo
25-Mar-2026 7:55:56 PM $104.00 captkeeb
25-Mar-2026 7:53:08 PM $86.00 LarryHo
25-Mar-2026 7:51:40 PM $62.00 captkeeb
25-Mar-2026 5:58:58 PM $61.00 Bidbot
20-Mar-2026 10:35:45 PM $60.00 Derph
20-Mar-2026 10:35:45 PM $60.00 98042
20-Mar-2026 10:30:12 PM $51.00 Derph
20-Mar-2026 10:30:12 PM $50.00 98042
20-Mar-2026 10:29:51 PM $41.00 Derph
20-Mar-2026 10:29:51 PM $40.00 98042
20-Mar-2026 10:26:17 PM $12.00 Derph
19-Mar-2026 6:10:55 PM $11.00 WanderingZed
18-Mar-2026 10:19:12 AM $8.00 captkeeb
18-Mar-2026 9:14:16 AM $6.00 lin84
18-Mar-2026 8:22:13 AM $5.00 98042

© 2026 Soundview Software Inc. All rights reserved