Lot # 8 - Qty 5 - Kennedy Silver Half Dollars -Lot A

Opening Bid : $ 5.00
Start Date/Time: 18-Mar-2026 7:00:00 AM
End Date/Time: 25-Mar-2026 7:13:00 PM
Current bid:

$106.00

Highest bidder:

captkeeb

Auction has ended

Description :

1964: These are 90% silver and 10% copper. They were the only year minted for circulation with this high silver content.


Auction History

Highest bidder is captkeeb

Date Bid User
25-Mar-2026 7:10:58 PM $106.00 captkeeb
25-Mar-2026 7:10:46 PM $101.00 LarryHo
25-Mar-2026 7:09:00 PM $94.00 captkeeb
25-Mar-2026 7:08:55 PM $91.00 LarryHo
25-Mar-2026 7:08:55 PM $90.00 captkeeb
25-Mar-2026 7:08:51 PM $86.00 LarryHo
25-Mar-2026 7:08:51 PM $85.00 captkeeb
25-Mar-2026 7:08:46 PM $81.00 LarryHo
25-Mar-2026 7:08:46 PM $80.00 captkeeb
25-Mar-2026 7:05:08 PM $71.00 LarryHo
25-Mar-2026 6:50:14 PM $63.00 Bidbot
25-Mar-2026 6:50:14 PM $62.00 LarryHo
25-Mar-2026 5:57:09 PM $61.00 Bidbot
21-Mar-2026 8:13:04 AM $60.00 Derph
21-Mar-2026 8:13:04 AM $60.00 98042
20-Mar-2026 10:31:47 PM $51.00 Derph
20-Mar-2026 10:31:47 PM $50.00 98042
20-Mar-2026 10:28:43 PM $31.00 Derph
20-Mar-2026 10:28:43 PM $30.00 98042
20-Mar-2026 10:22:06 PM $21.00 Derph
19-Mar-2026 6:08:34 PM $12.00 98042
19-Mar-2026 6:08:34 PM $11.00 WanderingZed
19-Mar-2026 6:08:27 PM $9.00 98042
19-Mar-2026 6:08:27 PM $8.00 WanderingZed
19-Mar-2026 5:26:00 AM $7.00 98042
18-Mar-2026 10:18:04 AM $6.00 captkeeb
18-Mar-2026 8:19:41 AM $5.00 98042

© 2026 Soundview Software Inc. All rights reserved